Afgående fly | Returflyvning | Flyselskaber | Travelshops | Bagage | Pris | ||
---|---|---|---|---|---|---|---|
Den bedste løsning Aarhus Basel | Afgående fly 15-12-24 1 Mellemlandinger (STN, LGW) FR0713, EC8483 11h 55min | Returflyvning 10-01-25 1 Mellemlandinger (LHR, STN) BA0749, FR0712 26h 35min | Ryanair, easyJet Europe | ? | kr. 154 | ||
Aarhus Basel | Afgående fly 29-11-24 1 Mellemlandinger (CPH) SK1240, U21264 12h 15min | Returflyvning 01-12-24 1 Mellemlandinger (CPH) U21263, SK1259 06h 00min | SAS Scandinavian Airlines, easyJet | kr. 334 | |||
Aarhus Basel | Afgående fly 13-01-25 2 Mellemlandinger (ARN, CDG) SK2490, SK9700, SK9737 21h 45min | Returflyvning 11-02-25 2 Mellemlandinger (CDG, CPH) SK9718, SK1560, SK1243 18h 25min | SAS Scandinavian Airlines | kr. 410 | |||
Aarhus Basel | Afgående fly 29-11-24 1 Mellemlandinger (AGP) FR4694, U21006 19h 05min | Returflyvning 01-12-24 1 Mellemlandinger (STN) RK4181, FR0738 27h 30min | Ryanair, easyJet | ? | kr. 308 | ||
Aarhus Basel | Afgående fly 13-01-25 1 Mellemlandinger (STN, LHR) FR0737, BA0750 19h 20min | Returflyvning 11-02-25 2 Mellemlandinger (BER, CPH) U21185, SK1676, SK1259 12h 00min | Ryanair, British Airways | ? | kr. 330 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights